OBR 140-160 Series
Inclined Forward
OBR 140-160 centrifugal fans can have higher air transfer due to the fact that they are outside of the engine air flow.
TYPE / CODE | VOLTAGE | FREQUENCY | POWER | CURRENT | KONDANSATÖR | ROTATION | FLOW | SES SEVİYESİ | WEIGHT | Prince |
V | Hz | W | A | uF | d/d | m3/h | dB(A) | Kg | ||
OBRUOM-2K | 230 | 50 | 225 | 1,2 | 8 | 2800 | 1200 | 65 | 7,2 | get prince |
OBR 160M-2K MOTOR SOĞUTMALI | 230 | 50 | 225 | 1,2 | 8 | 2800 | 1200 | 65 | 7,2 | get prince |
OBR 200 Serisi
Inclined Forward
OBR 200 centrifugal fans can have higher air transfer due to the fact that they are outside of the motor air flow.
TYPE / CODE | VOLTAGE | FREQUENCY | POWER | CURRENT | KONDANSATÖR | ROTATION | FLOW | SES SEVİYESİ | WEIGHT | Prince |
V | Hz | W | A | uF | d/d | m3/h | dB(A) | Kg | ||
OBR 200M-2K | 230 | 50 | 580 | 2,6 | 8 | 2770 | 1800 | 65 | 9 | get prince |
OBR 200M-4K | 230 | 50 | 190 | 1,1 | 8 | 1450 | 850 | 60 | 8,4 | get prince |
OBR 200M-2K Seyrek Kanat | 230 | 50 | 260 | 1,5 | 8 | 2900 | 1700 | 65 | 9,2 | get prince |
OBR 200T-2K | 230 | 50 | 540 | 0,7 | - | 2900 | 1800 | 70 | 8,3 | get prince |
OBR 200T-4K | 230 | 50 | 190 | 0,9 | - | 1465 | 850 | 65 | 8,4 | get prince |
OBR 260 Series
Inclined Forward
OBR 260 centrifugal fans can have higher air transfer due to the fact that they are outside of the engine air flow.
TYPE / CODE | VOLTAGE | FREQUENCY | POWER | CURRENT | KONDANSATÖR | ROTATION | FLOW | SES SEVİYESİ | WEIGHT | Prince |
V | Hz | W | A | uF | d/d | m3/h | dB(A) | Kg | ||
OBR 260M-2K | 230 | 50 | 0.75 | 9 | 25 | 2730 | 2700 | 80 | 11,2 | get prince |
OBR 260M-4K | 230 | 50 | 330 | 1,5 | 10 | 1375 | 1450 | 75 | 9,5 | get prince |
OBR 260T-2K | 380 | 50 | 0,75 | 2,7 | 2750 | 2700 | 80 | 12,8 | get prince | |
OBR 260T-4K | 380 | 50 | 290 | 0,82 | 1380 | 1450 | 70 | 9,8 | get prince |
KMS/KTS Series
KMS/KTS centrifugal fans are suitable for higher temperature air transfer since they are outside of the motor air flow.
TYPE / CODE | VOLTAGE | FREQUENCY | POWER | CURRENT | KONDANSATÖR | ROTATION | FLOW | SES SEVİYESİ | WEIGHT | Prince |
V | Hz | W | A | uF | d/d | m3/h | dB(A) | Kg | ||
KMS | 230 | 50 | 460 | 2,6 | 8 | 2750 | 1500 | - | 7,5 | get prince |
KTS | 380 | 50 | 460 | 1,1 | - | 2870 | 1500 | 75 | 7,5 | get prince |